Instrumentation, Rentals, Service, and Solutions
RENTAL RATES AND EQUIPMENT
** Extra charges for missing, damaged or altered equipment / pieces**
**Disposal fee of $25.00 for fluid left in Baker cans - Chemicals in other equipment will not be accepted**
** Final invoice will be completed upon return or purchase of complete order**
Free Delivery and Pick-up in Greater Grande Prairie Area
Equipment | Daily | Weekly | Monthly |
12" Chart Recorders | $25.00 | $125.00 | $375.00 |
12" Chart Recorders- Various Sizes 21000kPa - 70000kPa w/-20 - +50C | $25.00 | $125.00 | $375.00 |
15k/20K PSI Chart Recorder | $50.00 | $250.00 | $750.00 |
Temperature Recorders - 2 probes (-30 to +70C) | $50.00 | $250.00 | $750.00 |
Digital Deadweights - Crystal 5k-10k PSI | $40.00 | $200.00 | $600.00 |
Digital Deadweights - Crystal IS33 5k PSI | $70.00 | $350.00 | $1,050.00 |
High Pressure Baker Pump | $30.00 | $150.00 | $450.00 |
High Pressure Test Manifold - up to 10k PSI | $25.00 | $125.00 | $375.00 |
High Pressure Test Manifold - 10k - 20k PSI | $40.00 | $200.00 | $600.00 |
ANSI Rated PSV | $40.00 | $200.00 | $600.00 |
PSV Test Tree | $10.00 | $50.00 | $150.00 |
N-Vision 15k Datalogger | $125.00 | $625.00 | $1,875.00 |
Mechanical Gauges 0-10k PSI | $15.00 | $75.00 | $225.00 |
Mechanical Gauges 15k & 20k PSI | $25.00 | $125.00 | $375.00 |
Mechanical Gauges 30k PSI | $50.00 | $250.00 | $750.00 |
Totalizer | $20.00 | $100.00 | $300.00 |
Turbine 3/8" to 2" | $25.00 | $125.00 | $375.00 |
Turbine 3" | $900.00 | $225.00 | $675.00 |
Gas Compressor | $65.00 | $325.00 | $975.00 |
Flow Computer- NUFLO w/ Temperature Probe | $75.00 | $375.00 | $1,125.00 |
Pressure Pilot for ESD | $20.00 | $100.00 | $300.00 |
Sprague Pump - 5k - 10k PSI | $70.00 | $350.00 | $1,050.00 |
Sprague Pump - 10k - 16k PSI | $80.00 | $400.00 | $1,200.00 |
Transfer Pump - Elec. Class 1 Div 1 | $75.00 | $375.00 | $1,125.00 |
Transfer Pump - Standard | $50.00 | $250.00 | $750.00 |
Jack Hose - 15 ft. | $5.00 | $25.00 | $75.00 |
Jack Hose - 50 ft. | $15.00 | $75.00 | $225.00 |
Electric Air Pumps | $65.00 | N/A | N/A |
Gas pumps | $100.00 | N/A | N/A |
V-Cone 1/2" to 2" | $50.00 | $250.00 | $750.00 |
Roots | $50-$125 | $250-$625 | $750-$1,875 |
Electric Injection Pump | $100.00 | $500.00 | $1,500.00 |
Data Logger Deadweight | $75.00 | $375.00 | $1,125.00 |
some teMonarch Data Loggerxt | $60.00 | $300.00 | $900.00 |
Our Equipment
©2009